Schedule 2
<br /> Indian River County,Florida
<br /> Board of County Commissioners
<br /> Investment By Maturity Date
<br /> March 31,2015
<br /> 03/31/15
<br /> Coupon/ Purchase Maturity Years To Yield To Original
<br /> Investment Type CUSIP Yield Date Date Maturity Maturity Par Amount Book Value Mo Cash Flow
<br /> FHLB Disc 313384D29 0.070% 10/29/14 04/06/15 0.02 0.070% $ 2,000,000.00 $ 1,999,381.67
<br /> FFCB Bullet 3133EC4A9 0.300% 11/23/12 04/15/15 0.04 0.300% $ 2,000,000.00 $ 2,000,000.00
<br /> FFCB Disc 313312ER7 0.070% 10/29/14 04/22/15 0.06 0.070% $ 2,000,000.00 $ 1,999,270.83
<br /> Treasury Note 912828UY4 0.125% 04/30/13 04/30/15 0.08 0.210% $ 3,000,000.00 $ 2,994,913.35
<br /> Treasury Note 912828UY4 0.125% 12/13/13 04/30/15 0.08 0.210% $ 3,000,000.00 $ 2,996,484.38 $ 12,000,000.00
<br /> FFCB Bullet 3133ECNU4 0.220% 05/06/13 05/06/15 0.10 0.220% $ 2,000,000.00 $ 2,000,000.00
<br /> Treasury Note 912828SU5 0.250% 12/06/12 05/15/15 0.12 0.269% $ 3,000,000.00 $ 2,998,593.75
<br /> Treasury Note 912828SU5 0.250% 11/29/12 05/15/15 0.12 0.291% $ 3,000,000.00 $ 2,996,953.13
<br /> Treasury Note 912828VD9 0.250% 05/03/13 05/31/15 0.17 0.260% $ 3,000,000.00 $ 2,999,401.94 $ 11,000,000.00
<br /> FFCB Bullet 3133EC6F6 0.350% 12/05/13 06/01/15 0.17 0.350% $ 2,000,000.00 $ 2,000,000.00
<br /> FNMA Disc 3135886027 0.065% 11/07/14 06/08/15 0.19 0.065% $ 2,000,000.00 $ 1,999,230.83
<br /> FHLB Bullet 3130A2FT8 0.125% 08/06/14 06/19/15 0.22 0.150% $ 2,000,000.00 $ 1,999,567.02
<br /> FNMA Disc 313588HE8 0.070% 10/31/14 06/22/15 0.23 0.071% $ 2,000,000.00 $ 1,999,090.00
<br /> FNMA Disc 313588H N8 0.070% 10/31/14 06/30/15 0.25 0.071% $ 2,000,000.00 $ 1,999,058.89 $ 10,000,000.00
<br /> FNMA Disc 313588HW85 0.075% 11/07/14 07/08/15 0.27 0.075% $ 2,000,000.00 $ 1,998,987.50
<br /> Treasury Note 912828TD2 0.250% 12/06/12 07/15/15 0.29 0.281% $ 3,000,000.00 $ 2,997,656.25
<br /> Treasury Note 912828TD2 0.250% 11/28/12 07/15/15 0.29 0.305% $ 3,000,000.00 $ 2,995,664.10
<br /> Treasury Note 912828VN7 0.250% 12/20/13 07/31/15 0.33 0.260% $ 3,000,000.00 $ 2,999,531.25 $ 11,000,000.00
<br /> FNMA Disc 313588KB02 0.110% 11/14/14 08/06/15 0.35 0.112% $ 2,000,000.00 $ 1,998,380.56
<br /> Treasury Note 9128287K6 0.250% 12/14/12 08/15/15 0.38 0.316% $ 3,000,000.00 $ 2,994,726.56
<br /> Treasury Note 9128287K6 0.250% 12/21/12 08/15/15 0.38 0.330% $ 3,000,000.00 $ 2,993,437.50
<br /> Treasury Note 912828VU1 0.375% 09/03/13 08/31/15 0.42 0.375% $ 3,000,000.00 $ 3,000,000.00 $ 11,000,000.00
<br /> FNMA Disc 313588117 0.120% 11/14/14 09/08/15 0.44 0.120% $ 2,000,000.00 $ 1,998,013.33
<br /> Treasury Note 912828TP5 0.250% 02/08/13 09/15/15 0.46 0.333% $ 3,000,000.00 $ 2,993,554.50
<br /> Treasury Note 912828TP5 0.250% 02/21/13 09/15/15 0.46 0.336% $ 3,000,000.00 $ 2,993,437.50
<br /> Treasury Note 912828VY3 0.250% 09/30/13 09/30/15 0.50 0.328% $ 3,000,000.00 $ 2,995,312.50 $ 11,000,000.00
<br /> FFCB Bullet 3133ED4A7 0.375% 10/07/13 10/07/15 0.52 0.375% $ 2,000,000.00 $ 2,000,000.00
<br /> Treasury Note 912828TT7 0.250% 12/11/13 10/15/15 0.54 0.271% $ 3,000,000.00 $ 2,998,828.13
<br /> FHLMC Disc 313396NG48 0.170% 11/19/14 10/22/15 0.56 0.173% $ 2,000,000.00 $ 1,996,817.22
<br /> Treasury Note 912828W82 0.250% 10/31/13 10/31/15 0.59 0.300% $ 3,000,000.00 $ 2,997,000.00
<br /> Treasury Note 912828WB2 0.250% 12/13/13 10/31/15 0.59 0.302% $ 3,000,000.00 $ 2,997,070.31 $ 13,000,000.00
<br /> FFCB Bullet 3133E0616 0.350% 11/04/13 11/04/15 0.60 0.350% $ 2,000,000.00 $ 2,000,000.00 $ 2,000,000.00
<br /> FNMA Disc 3135889J64 0.210% 02/19/15 01/04/16 0.76 0.210% $ 2,000,000.00 $ 1,996,278.33
<br /> Treasury Note 912828UG3 0.375% 12/20/13 01/15/16 0.79 0.377% $ 3,000,000.00 $ 2,999,882.81
<br /> FNMA Disc 313588RZ07 0.170% 02/05/15 01/19/16 0.81 0.170% $ 2,000,000.00 $ 1,996,713.33
<br /> Treasury Note 912828841 0.375% 01/31/14 01/31/16 0.84 0.375% $ 3,000,000.00 $ 3,000,000.00 $ 10,000,000.00
<br /> FHLB Disc 3133845V22 0.280% 02/19/15 02/08/16 0.86 0.281% $ 2,000,000.00 $ 1,994,493.33
<br /> Treasury Note 912828UM0 0.375% 12/30/13 02/15/16 0.88 0.393% $ 3,000,000.00 $ 2,998,828.13
<br /> FHLMC Disc 313396TK9 0.250% 03/04/15 02/22/16 0.90 0.250% $ 2,000,000.00 $ 1,995,069.44
<br /> Treasury Note 912828B82 0.250% 12/15/14 02/29/16 0.92 0.300% $ 3,000,000.00 $ 2,998,125.00
<br /> Treasury Note 912828882 0.250% 12/05/14 02/29/16 0.92 0.263% $ 3,000,000.00 $ 2,999,531.25
<br /> Treasury Note 912828882 0.250% 02/28/14 02/29/16 0.92 0.320% $ 3,000,000.00 $ 2,995,816.74 $ 16,000,000.00
<br /> FFCB Callable 3133EDGM8 0.350% 03/10/14 03/10/16 0.95 0.350% $ 2,000,000.00 $ 2,000,000,00
<br /> Treasury Note 912828US7 0.375% 12/30/13 03/15/16 0.96 0.428% $ 3,000,000.00 $ 2,996,484.38
<br /> Treasury Note 912828C40 0.375% 03/31/14 03/31/16 1.00 0.450% $ 3,000,000.00 $ 2,995,525.20 $ 8,000,000.00
<br /> Treasury Note 912828UW8 0.250% 02/28/14 04/15/16 1.04 0.372% $ 3,000,000.00 $ 2,992,148.44
<br /> Treasury Note 912828UW8 0.250% 12/10/14 04/15/16 1.04 0.337% $ 2,000,000.00 $ 1,997,656.25
<br /> FFCB Bullet 3133EDEC2 0.550% 01/28/14 04/28/16 1.08 0.550% $ 2,000,000.00 $ 2,000,000.00 $ 7,000,000.00
<br /> Treasury Note 912828VC1 0.250% 02/28/14 05/15/16 1.13 0.397% $ 3,000,000.00 $ 2,990,156.25
<br /> FHLMC Callable 3134G5312 0.550% 05/20/14 05/20/16 1.14 0.550% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLMC Callable 3134G4UW6 0.500% 02/27/14 05/27/16 1.16 0.500% $ 2,000,000.00 $ 2,000,000.00
<br /> Treasury Note 912828WM8 0.375% 03/13/15 05/31/16 1.17 0.387% $ 2,000,000.00 $ 1,999,687.50
<br /> Treasury Note 912828WM8 0.375% 05/31/14 05/31/16 1.17 0.375% $ 3,000,000.00 $ 2,999,999.89 $ 12,000,000.00
<br /> FFCB Bullet 3133EDMN9 0.375% 06/02/14 06/02/16 1.18 0.375% $ 2,000,000.00 $ 2,000,000.00
<br /> FFCB Callable 3133EDGH9 0.430% 03/06/14 06/06/16 1.19 0.430% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLB Callable 3130A23M6 0.450% 06/17/14 06/17/16 1.22 0.450% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLB Callable 3130A15F1 0.500% 03/27/14 06/27/16 1.24 0.500% $ 2,000,000.00 $ 2,000,000.00
<br /> Treasury Note 912828WQ9 0.500% 06/30/14 06/30/16 1.25 0.500% $ 3,000,000.00 $ 3,000,000.00 $ 11,000,000.00
<br /> FHLMC-1X Call 313464YR3 0.550% 04/08/14 07/08/16 1.27 0.550% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLB-1X Call 3130A1EN4 0.500% 04/15/14 07/15/16 1.29 0.500% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLMC Callable 3134G5C29 0.600% 07/22/14 07/22/16 1.31 0.600% $ 2,000,000.00 $ 2,000,000.00
<br /> Treasury Note 912828WX4 0.500% 07/31/14 07/31/16 1.34 0.523% $ 3,000,000.00 $ 2,998,628.97 $ 9,000,000.00
<br /> FFCB Callable 3133EDF31 0.570% 03/18/15 08/11/16 1.37 0.570% $ 2,000,000.00 $ 2,000,000.00
<br /> Treasury Note 912828064 0.500% 12/05/14 08/31/16 1.42 0.500% $ 3,000,000.00 $ 3,000,000.00
<br /> Treasury Note 912828D64 0.500% 09/02/14 08/31/16 1.42 0.510% $ 3,000,000.00 $ 2,999,405.23 $ 8,000,000.00
<br /> FFCB Bullet 3133EEND8 0.420% 03/27/15 09/06/16 1.44 0.460% $ 2,000,000.00 $ 1,998,857.86
<br /> FHLB Callable 3130A24J2 0.520% 06/12/14 09/12/16 1.45 0.520% $ 2,000,000.00 $ 2,000,000.00
<br /> FHLMC Callable 3134G5HA6 0.700% 09/19/14 09/19/16 1.47 0.700% $ 2,000,000.00 $ 2,000,000.00
<br /> Treasury Note 912828F47 0.500% 12/05/14 09/30/16 1.50 0.528% $ 2,000,000.00 $ 1,998,980.00
<br /> Treasury Note 912828F47 0.500% 09/30/14 09/30/16 1.50 0.565% $ 3,000,000.00 $ 2,996,127.39 $ 11,000,000.00
<br /> FHLB -1X Call 3130A3V35 0.750% 01/28/15 10/28/16 1.58 0.750% $ 2,000,000.00 $ 2,000,000.00
<br /> Treasury Note 912828F88 0.375% 01/15/15 10/31/16 1.59 0.431% $ 3,000,000.00 $ 2,997,030.00
<br /> 33
<br /> 1oft
<br />
|