•
<br /> E
<br /> Exhibit 3-2
<br /> Indian River County
<br /> Wastewater Impact Fee Calculation
<br /> Wastewater Transmission and Other Capital Investment Per mad of Capacity
<br /> Pi Present Value
<br /> ' Actual/1993 Inflated Present of Future
<br /> I= Dollars Dollars Value of Expenditures
<br /> Capital Capital Future Plus Past Buildout Unit
<br /> Year Investment Investment Expenditures Expenditures Capacity Investment
<br /> Prior $7,255,789 $7,255,789 $24,856,828 $32,112,617 13.50 $2,378,712
<br /> 1993 $920,000 $920,000 $25,925,374 $34,101,163 13.50 $2,526,012
<br /> 1994 $8,520,000 $8,946,000 $19,053,404 $36,175,193 13.50 $2,679,644
<br /> 1995 $3,440,000 $3,793,000 $16,784,677 $37,699,466 13.50 $2,792,553
<br /> 1996 $1,130,000 $1,308,000 $16,819,451 $39,042,240 13.50 $2,892,018
<br /> 1997 $3,500,000 $4,254,000 $13,911,007 $40,387,796 13.50 $2,991,689
<br /> 1998 $4,680,000 $5,973,000 $9,050,887 $41,500,676 13.50 $3,074,124
<br /> 1999 $0 $0 $9,774,958 $42,224,747 13.50 $3,127,759
<br /> 2000 $2,300,000 $3,236,000 $7,320,955 $43,006,744 13.50 $3,185,685
<br /> 2001 $0 $0 $7,906,632 $43,592,421 13.50 $3,229,068
<br /> 2002 $270,000 $419,000 $8,120,162 $44,224,951 13.50 $3,275,922
<br /> 2003 $1,000,000 $1,629,000 $7,140,775 $44,874,564 13.50 $3,324,042
<br /> 2004 $0 $0 $7,712,037 $45,445,826 13.50 $3,366,357
<br /> r 2005 $4,638,000 $8,329,000 $0 $46,062,789 13.50 $3,412,058
<br /> v 2006 $0 $0 $0 $46,062,789 13.50 $3,412,058
<br /> 2007 $0 $0 $0 $46,062,789 13.50 $3,412,058
<br /> 2008 $0 $0 $0 $46,062,789 13.50 $3,412,058
<br /> 2009 $0 $0 $0 $46,062,789 13.50 $3,412,058
<br /> 2010 $0 $0 $0 $46,062,789 13.50 $3,412,058
<br /> Discount Rate:8%
<br /> DF8/12075.dt
<br /> W
<br />
|