11.
<br /> i
<br /> Exhibit 3.3
<br /> Indian River County
<br /> Wastewater Impact Fee Calculation
<br /> Wastewater Effluent Disposal Capital Investment Per mgd of Capacity
<br /> Present Value
<br /> Actual/1993 Inflated Present of Future
<br /> Dollars Dollars Value of Expenditures
<br /> Capital Capital Future Plus Past Buildout Unit
<br /> Year Investment Investment Expenditures Expenditures Capacity Investment
<br /> Prior $20,910,000 $20,910,000 $20,869,910 $41,779,910 13.50 $3,094,808
<br /> 1993 $990,000 $990,000 $21,549,503 $43,449,503 13.50 $3,218,482
<br /> 1994 $4,485,000 $4,709,000 $18,564,463 $45,173,463 13.50 $3,346,182
<br /> 1995 $6,628,000 $7,307,000 $12,742,620 $46,658,620 13.50 $3,456,194
<br /> 1996 $10,565,250 $12,231,000 $1,531,029 $47,678,029 13.50 $3,531,706
<br /> 1997 $0 $0 $1,653,512 $47,800,512 13.50 $3,540,779
<br /> 1998 $0 $0 $1,785,793 $47,932,793 13.50 $3,550,577
<br /> 1999 $0 $0 $1,928,656 $48,075,656 13.50 $3,561,160
<br /> 2000 $750,000 $1,055,000 $1,027,949 $48,229,949 13.50 $3,572,589
<br /> 2001 $0 $0 $1,110,185 $48,312,185 13.50 $3,578,680
<br /> 2002 $483,000 $749,000 $449,999 $48,400,999 13.50 $3,585,259
<br /> 2003 $0 $0 $485,999 $48,436,999 13.50 $3,587,926
<br /> 2004 $250,000 $428,000 $96,879 $48,475,879 13.50 $3,590,806
<br /> 2005 $0 $0 $104,630 $48,483,630 13.50 $3,591,380
<br /> 2006 $60,000 $113,000 $0 $48,492,000 13.50 $3,592,000
<br /> Y` 2007 $0 $0 $0 $48,492,000 13.50 $3,592,000
<br /> 2008 $0 $0 $0 $48,492,000 13.50 $3,592,000
<br /> 2009 $0 $0 $0 $48,492,000 13.50 $3,592,000
<br /> wa 2010 $0 $0 $0 $48,492,000 13.50 $3,592,000
<br /> Discount Rate:8%
<br /> DFW12075-t
<br />
|