2015/2016 PROPOSED BUDGET
<br /> BUILDING DEPARTMENT
<br /> FUND 441
<br /> 2014/2015 PROPOSED INCREASE %INCREASE
<br /> REVENUES: BUDGET 2015/2016 (DECREASE) (DECREASE)
<br /> 322-010 BUILDING PERMITS-COUNTY $1,754,367 $2,000,000 $245,633 14.0%
<br /> 322-011 BUILDING PERMITS-CITY 300,000 350,000 50,000 16.7%
<br /> 322-030 PLAN EXAM FEE-COUNTY 55,000 57,500 2,500 4.5%
<br /> 322-031 PLAN EXAM FEE-CITY 3,000 0 (3,000) (100.0)%
<br /> 322-050 PERMIT REINSPECTON FEE-COUNTY 28,000 37,500 9,500 33.9%
<br /> 322-051 PERMIT REINSPECTON FEE-CITY 4,000 7,000 3,000 75.0%
<br /> 329-050 COMPETENCY CARD FEES 35,000 40,000 5,000 14.3%
<br /> 341-300 SALE/MAPS AND PUBLICATIONS 13,000 5,000 (8,000) (61.5)%
<br /> 349-050 RESEARCH FEES 0 7,000 7,000 N/A
<br /> 354-013 UNLICENSED CONTRACTOR FINES 5,000 7,000 2,000 40.0%
<br /> 361-100 INTEREST INCOME 7,000 10,000 3,000 42.9%
<br /> 369-900 OTHER MISC.REVENUES 3,000 3,000 0 0.0%
<br /> 369-940 REIMBURSEMENTS-OPEB 3,007 0 (3,007) (100.0)%
<br /> 389-030 LESS 5%ESTIMATED RECEIPTS (103,150) (126,200) (23,050) 22.3%
<br /> 389-040 CASH FORWARD 28,395 49,755 21,360 75.2%
<br /> TOTAL REVENUES $2,135,619 $2,447,555 $311,936 14.6%
<br /> EXPENSES:
<br /> SALARY AND BENEFITS $1,484,933 $1,740,137 $255,204 17.2%
<br /> EXPENSES 674,686 714,568 39,882 5.9%
<br /> SUB-TOTAL EXPENSES $2,159,619 $2,454,705 $295,086 13.7%
<br /> LESS CAPITAL OUTLAY (24,000) (7,150) 16,850 (70.2)%
<br /> TOTAL EXPENSES $2,135,619 $2,447,555 $311,836 14.6%
<br /> 2015-16 Budget
<br /> 46
<br />
|