2015/2016 PROPOSED BUDGET
<br /> UTILITY SERVICES
<br /> FUND 471
<br /> 2014/2015 PROPOSED INCREASE %INCREASE
<br /> REVENUES: BUDGET 2015/2016 (DECREASE) (DECREASE)
<br /> 343-310 WATER SALES $14,200,000 $14,200,000 $0 0.0%
<br /> 343-340 METER INSTALLATIONS 80,000 100,000 20,000 25.0%
<br /> 343-470 SEPTAGE/SLUDGE DISPOSAL 516,000 500,000 (16,000) (3.1)%
<br /> 343-490 GREASE DISPOSAL 10,500 5,000 (5,500) (52.4)%
<br /> 343-510 SEWER SALES 13,000,000 13,500,000 500,000 3.8%
<br /> 343-530 RECLAIMED WATER SALES 50,000 5,000 (45,000) (90.0)%
<br /> 343-540 PENALTIES 850,000 850,000 0 0.0%
<br /> SERVICE CHARGES:
<br /> 343-350 WATER TAP FEES 22,000 22,000 0 0.0%
<br /> 343-520 SEWER TAP FEES 5,000 1,000 (4,000) (80.0)%
<br /> 343-550 RECONNECT FEES 225,000 210,000 (15,000) (6.7)%
<br /> 343-610 SERVICE CHARGES 225,000 250,000 25,000 11.1 %
<br /> 343-660 INSPECTION FEES 55,000 55,000 0 0.0%
<br /> 343-690 COURT RECORDING FEES 12,000 12,000 0 0.0%
<br /> 343-670 MISCELLANEOUS INCOME 30,000 30,000 0 0.0%
<br /> 361-100 INTEREST INCOME 100,000 50,000 (50,000) (50.0)%
<br /> 362-011 RADIO TOWER RENT 260,000 247,000 (13,000) (5.0)%
<br /> 365-010 SCRAP SALES 10,000 10,000 0 0.0%
<br /> 329-030 LIC/PERMIT FEES 1,000 1,000 0 0.0%
<br /> 369-940 REIMBURSEMENTS-OPEB 18,194 0 (18,194) (100.0)%
<br /> 381-020 FUND TRANSFER IN 75,990 82,667 6,677 8.8%
<br /> 389-030 LESS 5%EST.RECEIPTS (1,483,485) (1,502,400) (18,915) 1.3%
<br /> 389-040 CASH FORWARD-OCT. 1 9,493,895 10,268,755 774,860 8.2%
<br /> TOTAL REVENUES $37,756,094 $38,897,022 $1,140,928 3.0%
<br /> EXPENSES:
<br /> 218 WASTEWATER TREATMENT $5,953,712 $6,105,814 $152,102 2.6%
<br /> 219 WATER PRODUCTION 7,420,796 6,992,334 (428,462) (5.8)%
<br /> 235 GENERAL&ENGINEERING 5,084,640 5,984,904 900,264 17.7%
<br /> 257 SLUDGE 1,134,505 1,112,020 (22,485) (2.0)%
<br /> 265 CUSTOMER SERVICE 2,636,280 2,417,732 (218,548) (8.3)%
<br /> 268 WASTEWATER COLLECTION 7,931,281 8,148,998 217,717 2.7%
<br /> 269 WATER DISTRIBUTION 8,522,481 8,793,912 271,431 3.2%
<br /> 282 OSPREY MARSH 389,524 752,547 363,023 93.2%
<br /> SUB-TOTAL EXPENSES $39,073,219 $40,308,261 $1,235,042 3.2%
<br /> LESS CAPITAL OUTLAY (1,317,125) (1,411,239) (94,114) 7.1 %
<br /> TOTAL EXPENSES $37,756,094 $38,897,022 $1,140,928 3.0%
<br /> 2015-16 Budget
<br /> 47
<br />
|