ATTACHMENT II
<br />INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br />Part III, Planned Staffing. Clients, Services and Expenditures By Program Service Area Within Each Level of Service
<br />October 1, 2015 to September 30, 2016
<br />Quarterly Expenditure Plan
<br />FTE'a Clients Services/ 1st 2nd 3rd 4th Grand
<br />(0.00) Units Visite (Whole dollars only) State County Total
<br />A. COMMUNICABLE DISEASE CONTROL.
<br />IMMUNIZATION (101)
<br />SEXUALLY TRANS. DIS. (102)
<br />HIV/AIDS PREVENTION (03A1)
<br />HIV/AIDS SURVEILLANCE (03A2)
<br />HIV/AIDS PATIENT CARE (03A3)
<br />ADAP (03A4)
<br />TUBERCULOSIS (104)
<br />COMM. DIS. SURV (106)
<br />HEPATITIS (109)
<br />PREPAREDNESS AND RESPONSE (116)
<br />REFUGEE HEALTH (118)
<br />VITAL RECORDS (180)
<br />COMMUNICABLE DISEASE SUBTOTAL
<br />B. PRIMARY CARE:
<br />5.37 4,320 5,760 102,226 119,234 102.226 119,235
<br />5.21 1,262 1,699 72,869 84,993 72,869 84.992
<br />1.98 2 214 27,357 31,908 27,357 31,908
<br />0.01 2 2 164 191 164 191
<br />2.50 627 1,216 49,358 57,570 49,358 57,571
<br />0.97 1 1 10,049 11,722 10,049 11,722
<br />2.14 468 770 30,459 35,527 30,459 35,528
<br />1.16 0 425 16,900 19,712 16,900 19,712
<br />0.00 0 0 0 0 0 0
<br />3.18 0 84 65,003 75,818 65,003 75,819
<br />0.00 0 0 0 0 0 0
<br />1.13 6,160 19,150 14,251 16.622 14.251 16,622
<br />23.65 12,842 29,321 388.636 453,297 388.636
<br />121.790
<br />283,601
<br />118,486
<br />710
<br />163,060
<br />43,520
<br />124,590
<br />73,224
<br />0
<br />281,643
<br />0
<br />321,131
<br />32,122
<br />44
<br />0
<br />50,797
<br />22
<br />7,383
<br />0
<br />0
<br />442,921
<br />315,723
<br />118,530
<br />710
<br />213,857
<br />43,542
<br />131,973
<br />73,224
<br />0
<br />0 281,643
<br />0
<br />0 61,746
<br />453.300 1,210,624
<br />0
<br />61,746
<br />473,245 1,683,869
<br />CHRONIC DISEASE PREVENTION PRO (210) 0.41 412 61 5,751 6,708 5,751 6,709 19,111 5,808 24,919
<br />WIC (21W1) 8.38 7,244 28,155 123,424 143,960 123,424 143,960 534,768 0 534,768
<br />TOBACCO USE INTERVENTION (212) 0.00 0 0 0 0 0 0 0 0 0
<br />WIC BREASTFEEDING PEER COUNSELING (21W2) 1.21 0 3.177 12,787 14,915 12,787 14,916 55,405 0 55,405
<br />FAMILY PLANNING (223) 10.44 1,896 3,197 143,258 167,094 143.258 167,094 354,043 266,661 620,704
<br />IMPROVED PREGNANCY OUTCOME (225) 0.00 0 0 0 0 0 0 0 0 0
<br />HEALTHY START PRENATAL (227) 0.06 0 30 591 690 591 690 0 2,562 2,562
<br />COMPREHENSIVE CHILD HEALTH (229) 17.55 3,399 7,915 275,642 321,502 275,642 321,502 0 1,194,288 1,194,288
<br />HEALTHY START CHILD (231) 0.00 0 0 1 1 1 0 3 0 3
<br />SCHOOL HEALTH (234) 5.54 0 159,654 80,038 93,355 80,038 93,354 346,785 0 346,785
<br />COMPREHENSIVE ADULT HEALTH (237) 31.04 4,745 12,450 515,389 601,138 515,389 601.137 282,726 1,950,327 2,233,053
<br />CO\LMUNITY HEALTH DEVELOPMENT (238) 1.13 0 258 19,063 22.235 19,063 22,236 82,597
<br />DENTAL HEALTH (240) 13.71 2,907 6,839 210,908 245,999 210,908 245,999 72,130 841,684
<br />PRIMARY CARE SUBTOTAL 89.47 20,603 221,736 1,386,852 1,617,597 1,386,852 1,617,597 1,747.568 4,261,330
<br />C. ENVIRONMENTAL HEALTH'
<br />Water and Onsite Sewage Programs
<br />COSTAL BEACH MONITORING (347) 0.65 182 183 12,241 14,278 12,241 14.279 41,176 11,863
<br />LIMITED USE PUBLIC WATER SYSTEMS (357) 0.30 59 477 4.812 5,613 4,812 5,614 12,251 8,600
<br />PUBLIC WATER SYSTEM (358) 0.06 1 144 893 1,041 893 1,040 0 3,867
<br />PRIVATE WATER SYSTEM (359) 1.14 26 1,000 18,894 22,038 18,894 22,038 0 81,864
<br />ONSITE SEWAGE TREATMENT & DISPOSAL (361) 5.02 1,235 5,235 77,272 90,128 77,272 90,127 247 127 87,672
<br />Group Total 717 1,503 7,039 114,112 133,098 114,112 133,098 300,554 193,866
<br />Facility Programs
<br />TATTOO FACILITY SERVICES (344) 0.09 0 30 1,407 1,641 1,407 1,640 4.921 1,174 6,095
<br />FOOD HYGIENE (348) 0.74 87 470 11,712 13,660 11,712 13,660 37.314 13,430 50,744
<br />0 82,597
<br />913,814
<br />6.008,898
<br />53,039
<br />20,851
<br />3,867
<br />81,864
<br />334,799
<br />494,420
<br />Attachment_II_Part_III - Page 1 of 2
<br />
|