ATTACHMENT II
<br />INDIAN RIVER COUNTY HEALTH DEPARTMENT
<br />Part III, Planned Staffing. Clients, Services and Expenditures By Program Service Area Within Each Level of Service
<br />October 1, 2015 to September 30, 2016
<br />Quarterly Expenditure Plan
<br />FTE's Clients Services/ tat 2nd 3rd 4th Grand
<br />(0.00) Units - Visits (Whole dollars only) State County Total
<br />BODY PIERCING FACILITIES SERVICES (349) 0.02 7 10
<br />GROUP CARE FACILITY (351) 0.16 65 111
<br />MIGRANT LABOR CAMP (352) 0.03 3 17
<br />HOUSING & PUB. BLDG. (353) 0.10 0 77
<br />MOBILE HOME AND PARK (354) 0.11 37 101
<br />POOLS/BATHING PLACES (360) 0.75 329 894
<br />BIOMEDICAL WASTE SERVICES (364) 0.57 388 416
<br />TANNING FACILITY SERVICES (369) 0.02 8 18
<br />Group Total 2.59 924 2,144
<br />Groundwater Contamination
<br />297 347 297 347 943 345 1,288
<br />2,437 2,842 2,437 2.841 0 10.557 10,557
<br />691 805 691 805 0 2,992 2,992
<br />1,614 1,883 1.614 1,884 0 6,995 6,995
<br />1,909 2,227 1,909 2,227 7,210 1.062 8.272
<br />11,490 13,402 11,490 13.402 39,745 10,039 49,784
<br />8,406 9,804 8,406 9.804 25,682 10,738 36,420
<br />273 319 273 319 1,033 151 1,184
<br />40,236 46,930 40,236 46,929 116,848 57,483 174,331
<br />STORAGE TANK COMPLIANCE SERVICES (355) 0.00 0 0 117 136 117 135 0 505 505
<br />SUPER ACT SERVICES (356) 0.09 24 44 1,488 1,736 1,488 1,735 4,781 1,666 6,447
<br />Group Total 0.09 24 44 1,605 1,872 1,605 1,870 4,781 2,171 6,952
<br />Community Hygiene
<br />COMMUNITY ENVIR. HEALTH (345) 0.89 0 600 28,878 33.683 28,878 33.682 8,785 116,336 125,121
<br />INJURY PREVENTION (346) 0.00 0 0 9 11 9 11 0 40 40
<br />LEAD MONITORING SERVICES (350) 0.00 0 0 0 0 0 0 0 0 0
<br />PUBLIC SEWAGE (362) 0.10 5 20 1,449 1,691 1,449 1,691 0 6,280 6,280
<br />SOLID WASTE DISPOSAL SERVICE (363) 0.01 0 2 89 103
<br />SANITARY NUISANCE (365) 0.09 10 25 1,702 1,985
<br />RABIES SURVEILLANCE (366) 0.20 50 120 3,018 3,520
<br />ARBORVIRUS SURVEIL. (367) 0.02 0 2 529 617
<br />RODENT/ARTHROPOD CONTROL (368) 0.00 0 0 54 63
<br />WATER POLLUTION (370) 0.23 0 430 4,279 4,992
<br />INDOOR AIR (371) 0.10 0 31 1.672 1,950
<br />RADIOLOGICAL HEALTH (372) 0.01 0 0 156 183
<br />TOXIC SUBSTANCES (373) 0.24 0 5 3,841 4,480
<br />Group Total 1.89 65 1,235 45,676 53,278
<br />ENVIRONMENTAL HEALTH SUBTOTAL 11.74 2.516 10,462 201,629 235,178
<br />D. NON -OPERATIONAL COSTS:
<br />NONOPERATIONAL COSTS (599) 0.98 0 0 13,563 15,820 13,563 15,821 0 58.767 58.767
<br />ENVIRONMENTAL HEALTH SURCHARGE (399) 0.00 0 0 7,634 8,904 7,634 8,904 33,076 0 33,076
<br />MEDICAID BUYBACK (611) 0.00 0 0 8,540 9,960 8,540 9,960 37,000 0 37,000
<br />NON -OPERATIONAL COSTS SUBTOTAL 0.98 0 0 29.737 34,684 29,737 34.685 70,076 58,767 128,843
<br />TOTAL CONTRACT 125.84 35,961 261,519 2,006,854 2,340,756 2.006,854 2,340,760 3,459,236 5,235.988 8.695.224
<br />89 103 0 384 384
<br />1,702 1,984 0 7.373 7,373
<br />3,018 3.521 0 13,077 13,077
<br />529 618 0 2.293 2,293
<br />54 64 0 235 235
<br />4,279 4,992 0 18,542 18,542
<br />1,672 1,951 0 7.245 7,245
<br />156 183 0 678 678
<br />3.841 4.481 0 16,643 16.643
<br />45,676 53.281 8,785 189,126 197,911
<br />201,629 235,178 430.968 442,646 873.614
<br />Attachment_II_Part_III - Page 2 of 2
<br />
|