CHECK NAME CHECK CHECK
<br /> NUMBER DATE AMOUNT
<br /> 0294898 HAMILTON , P STEPHEN 2000 - 12 - 21 42 . 91
<br /> 0294899 CARLEY , MORRIS G 2000 - 12 - 21 7 , 71
<br /> 0294900 WHITE , REECE 2000 - 12 - 21 8 . 93
<br /> 0294901 DAVIS , RUSSELL 2000 - 12 - 21 30 . 89
<br /> 0294902 MORANO , VINCENT 2000 - 12 - 21 30 . 81
<br /> 0294903 JONES , JOSEPH S 2000 - 12 - 21 71 . 40
<br /> 0294904 CHANDLER , SUSAN R 2000 - 12 - 21 84 . 14
<br /> 0294905 VAN ZYL , KARLA 2000 - 12 - 21 18 . 39
<br /> 0294906 AMERITREND HOMES 2000 - 12 - 21 119 . 04
<br /> 0294907 HISLE , IVAN J 2000 - 12 - 21 13 . 29
<br /> 0294908 WARNER , CAROL T 2000 - 12 - 21 66 . 13
<br /> 0294909 EDSON , HELEN D 2000 - 12 - 21 36 . 58
<br /> 0294910 FLANAGAN , KATHLEEN T 2000 - 12 - 21 30 . 04
<br /> 0294911 MERCADO , NORMA 2000 - 12 - 21 54 . 98
<br /> 0294912 ZIMMER , DURIAN 2000 - 12 - 21 69 . 69
<br /> 0294913 PUPO , MAYRA 2000 - 12 - 21 42 . 46
<br /> 0294914 BRIDGES , JULIE ANN 2000 - 12 - 21 66 . 05
<br /> 0294915 CUNNINGHAM , RICHARD R 2000 - 12 - 21 39 . 50
<br /> 0294916 BREWER , MICHAEL & ADRIANA 2000 - 12 - 21 3 . 62
<br /> 0294917 ISLAND TILE & STONE 2000 - 12 - 21 38 . 07
<br /> 0294918 LANGDON , RICHARD E 2000 - 12 - 21 37 . 09
<br /> 0294919 PORTER , CORDIE 2000 - 12 - 21 87 , 75
<br /> 0294920 PARK PLACE MHC 2000 - 12 - 21 100 . 56
<br /> 0294921 TINNEY , BROOKE 2000 - 12 - 21 27 . 00
<br /> 0294922 LEGENDARY CONSTRUCTION , INC 2000 - 12 - 21 121 . 00
<br /> 0294923 ALYAHYA , ESSAM M 2000 - 12 - 21 4 . 99
<br /> 0294924 HOOVER , RALPH 2000 - 12 - 21 42 , 22
<br /> 0294925 LEONE , HEIDI 2000 - 12 - 21 65 . 69
<br /> 0294926 JACOBY , WALTER 2000 - 12 - 21 72 , 32
<br /> 0294927 MATHEW , SAJU 2000 - 12 - 21 174 . 97
<br /> 0294928 STEIN , HARRY 2000 - 12 - 21 12 . 09
<br /> 0294929 FINDLAY , CHERYL A 2000 - 12 - 21 57 , 82
<br /> 0294930 CHANDY , JOSEPH 2000 - 12 - 21 27 , 80
<br /> 0294931 FINCH , NORMAN 2000 - 12 - 21 33 . 00
<br /> 0294932 MORROW , KIMBERELY & CHANCE 2000 - 12 - 21 46 . 74
<br /> 0294933 DESIGN RITE INC 2000 - 12 - 21 39 . 51
<br /> 0294934 TALBOTT JR , DANIEL W 2000 - 12 - 21 83 . 08
<br /> 0294935 BURNS , PAUL 2000 - 12 - 21 27 , 89
<br /> 0294936 THOMAS , WILLIAM A 2000 - 12 - 21 77 . 56
<br /> 0294937 KIRKPATRICK III , HUGH R 2000 - 12 - 21 29 . 96
<br /> 0294938 SILVIS , JESSIE M 2000 - 12 - 21 19 . 98
<br /> 0294939 BURLISON , JOHNNY 2000 - 12 - 21 78 , 62
<br /> 0294940 TURNER , JANE R 2000 - 12 - 21 115 . 28
<br /> 0294941 TORTELLI , CARLOS 2000 - 12 - 21 30 . 85
<br /> 0294942 ZITO , JOHN N 2000 - 12 - 21 57 . 12
<br /> 0294943 THOMPSON , ELIZABETH 2000 - 12 - 21 43 . 43
<br /> 0294944 SMITH , AMY & TROY 2000 - 12 - 21 , ;; , p0
<br /> 11144 , 641 . 63
<br /> JANUARY 2 , 2001
<br /> P 574
<br /> - 23 -
<br /> . a
<br /> y.
<br />
|