CHECK NAME
<br />NUMBER CHECK CHECK
<br />DATE AMOUNT
<br />0299918 ROYAL, THOMAS 2001-03-29 582.98
<br />0299919 BOUDROT, JOHN A 2001-03-29 3.52
<br />0299920 REXFORD BUILDERS 2001-03-29 60.43
<br />0299921 BRANDON CAPITAL CORP 2001-03-29 49.07
<br />0299922 PRYOR, ELIGHA SR 2001-03-29 59.66
<br />0299923 CANTABENE, EDWARD R 2001-03-29 63.66
<br />0299924 BURGOON BERGER CONST CO 2001-03-29 66.46
<br />0299925 MGB CONSTRUCTION 2001-03-29 38.72
<br />0299926 BRUNSON-HARRINGTON, SABRINA 2001-03-29 46.44
<br />0299927 NAEREBOUT, THOMAS C 2001-03-29 110.76
<br />0299928 PROCTOR CONSTRUCTION CO INC 2001-03-29 60.03
<br />0299929 WISSEL CONSTRUCTION 2001-03-29 91.33
<br />0299930 HOLIDAY BUILDERS 2001-03-29 90.95
<br />0299931 KENTNER, MARK V 2001-03-29 32.57
<br />0299932 MC LEAN, KATHY ANN 2001-03-29 27.27
<br />0299933 FLINN, CHRISTOPHER 2001-03-29 69.54
<br />0299934 GREENTREE FINANCIAL CORP 2001-03-29 9.70
<br />0299935 CEMCO 2001-03-29 40.07
<br />0299936 SULLIVAN, ALICE A 2001-03-29 57.18
<br />0299937 RICHARDS, MILTON 2001-03-29 166.08
<br />0299938 ANDO BUILDING CORP 2001-03-29 26.83
<br />0299939 ACOSTA, DIANA M 2001-03-29 32.25
<br />0299940 MATAKAETIS, MARK AND 2001-03-29 22.46
<br />0299941 SPIKES, DOROTHY A 2001-03-29 48.17
<br />0299942 GHO VERO BEACH INC 2001-03-29 386.26
<br />0299943 WHITE, ROBERT M 2001-03-29 46.40
<br />0299944 RYAN, CYNTHIS M 2001-03-29 11.16
<br />0299945 MGB CONSTRUCTION INC 2001-03-29 79,80
<br />0299946 PERUGINI CONSTRUCTION 2001-03-29 2.80
<br />0299947 TRACKER, GENEVIEVE 2001-03-29 63.23
<br />0299948 HOLIDAY BUILDERS 2001-03-29 80.85
<br />0299949 DI ROCCO CONSTRUCTION 2001-03-29 68.54
<br />0299950 CHAFFEE, MARSHALL AND 2001-03-29 31.11
<br />0299951 MIELCZAREK, ALINA L 2001-03-29 31.45
<br />0299952 BOUTILIER, RICHARD 2001-03-29 70.19
<br />0299953 HEALTHSOUTH T C R H 2001-03-29 151.18
<br />0299954 JEFFERSON, CHRISTIN 2001-03-29 41.51
<br />0299955 SROCZYNSKI, DAVID E 2001-03-29 63.79
<br />0299956 CARSON, BENNY AND 2001-03-29 103.13
<br />0299957 HINZMAN, FRANK D 2001-03-29 76.57
<br />0299958 JONES,& JONES INC 2001-03-29 54.91
<br />0299959 BROWN, DONNA AND 2001-03-29 17.88
<br />0299960 WALSH, ROBERT G 2001-03-29 80,22
<br />0299961 BAPTISTE, RICHARD 2001-03-29 8.29
<br />0299962 MACUT, SYLVESTER SAVA 2001-03-29 98.61
<br />0299963 CLARK, CHARLES B JR 2001-03-29 40.41
<br />0299964 HALLORAN, KATHRYN O, ESTATE OF 2001-03-29 50.93
<br />0299965 TREASURE COAST BUILDERS INC 2001-03-29 92.58
<br />0299966 OVERBECK, MARY B 2001-03-29 14.94
<br />0299967 GREEN, DOROTHY A 2001-03-29 4.03
<br />0299968 PASSAGE ISLAND HOMES INC 2001-03-29 78,67
<br />0299969 FAIRWAYS AT GRAND HARBOR LTD 2001-03-29 6.04
<br />0299970 EICHMANN, SAMUEL H 2001-03-29 37.97
<br />0299971 CAPPELEN, MICHAEL AND 2001-03-29 37.34
<br />0299972 STRATTON, DORIS AND 2001-03-29 86.02
<br />0299973 DAY, J HAMLIN 2001-03-29 62.43
<br />0299974 JOVANOVICH, MARIA 2001-03-29 46.90
<br />0299975 GARCIA, NELSON 2001-03-29 96.93
<br />0299976 WORKMAN, LEKISHA 2001-03-29 8.96
<br />0299977 PLANTY, MARY 2001-03-29 55.05
<br />0299978 LEGENDARY CONSTRUCTION INC 2001-03-29 55.20
<br />0299979 WISEMAN, PAUL M 2001-03-29 53.38
<br />APRIL 10, 2001
<br />-14-
<br />
|