•
<br />CHECK NAME CHECK CHECP'
<br />NUMBER
<br />DATE AMp �� A;
<br />0299980 MARDIGIAN, MASIS 2001-03-29 46.32
<br />0299961 GARCIA, RITA M 2001-03-29 41.25
<br />0299982 HAMILTON, ANN 2001-03-29 15.40
<br />0299983 CREATIVE CHOICE HOMES 2001-03-29 212.08
<br />0299984 SOUZA, MARK JO 2001-03-29 6.63
<br />0299985 WINKEL CABINETS INC 2001-03-29 88.76
<br />0299986 HOLDERFIELD, MATT 2001-03-29 33.18
<br />0299987 DAGENHART, HAROLD M 2001-03-29 73.97
<br />0299988 FRENCH, JONATHAN 2001-03-29 76.72
<br />0299989 CLELLAND, ELIZABTH H 2001-03-29 48.50
<br />0299990 GUIDROZ, CHERIE 2001-03-29 42.57
<br />0299991 PINKERTON, SCOTT R 2001-03-29 7.59
<br />0299992 KERR, KIM 2001-03-29 32.20
<br />0299993 BARHAM, ELIZABETH 2001-03-29 29.14
<br />0299994 BUTLER, BRIAN 2001-03-29 39.30
<br />0299995 WESSELL, RONALD 2001-03-29 26.35
<br />0299996 MAYS, SHAWN 2001-03-29 16.12
<br />0299997 WEST, CHARLES E 2001-03-29 18.16
<br />0299998 TOZZOLO BROTHERS 2001-03-29 37.12
<br />0299999 BRUGNOLI, ROBERT J 2001-03-29 89.06
<br />0300000 HERTEL, ROBERT 2001-03-29 18.69
<br />0300001 NAPIER, OZIE B 2001-03-29 65.45
<br />0300002 BRACKINS, MAY H FOOTMAN 2001-03-29 14.93
<br />0300003 HAMMOND, MARILYN C 2001-03-29 38.92
<br />0300004 BURGOON BERGER CONST CO 2001-03-29 396.58
<br />0300005 CROOM CONSTRUCTION CO 2001-03-29 144.93
<br />0300006 THARPE, ARTHIE MARIE 2001-03-29 15.83
<br />0300007 SPARKS, DAVID J 2001-03-29 43.83
<br />0300008 FURLONG, THOMAS 2001-03-29 75.32
<br />0300009 HOLIDAY BUILDERS 2001-03-29 39.05
<br />0300010 PITTMAN, TANYA 2001-03-29 15.76
<br />0300011 BENNETT, DEBORAH 2001-03-29 2,99
<br />0300012 COLONTRELLE, JOHN 2001-03-29 74.82
<br />0300013 JOHN LLOYD BUILDERS INC 2001-03-29 21.84
<br />0300014 WILSON, GWENN G 2001-03-29 50.74
<br />0300015 LUNA, CYNTHIA 2001-03-29 73.84
<br />0300016 MGB CONSTRUCTION INC 2001-03-29 68.38
<br />0300017 HATHCOCK, KIM 2001-03-29 52.45
<br />0300018 BEAZER HOMES CORP 2001-03-29 47,74
<br />0300019 COX, HUGH A 2001-03-29 30.58
<br />0300020 WAGNER, WILLIAM M 2001-03-29 85.44
<br />0300021 ASH, SITYWANDRA 2001-03-29 19.47
<br />0300022 KINGSLEY, MICHELLE AND 2001-03-29 24.14
<br />0300023 HALL, LISA 2001-03-29 70.00
<br />0300024 MARSHALL, RYAN W 2001-03-29 20.44
<br />0300025 HOLMES, KENNETH 2001-03-29 27.15
<br />0300026 OTTO, STEPHAN 2001-03-29 180.07
<br />0300027 AERAKIS, JIM 2001-03-29 14.78
<br />0300028 WINGLER, JEAN 2001-03-29 11.78
<br />0300029 POMEROY, BRENDA L 2001-03-29 58.23
<br />0300030 HAND, KATHLEEN 2001-03-29 18.52
<br />0300031 VERO COLLISION CENTER 2001-03-29 44.41
<br />0300032 LE BLANC, PATRICIA 2001-03-29 39.34
<br />0300033 MC LAIN-BRANNAN, LINDA 2001-03-29 43.50
<br />0300034 CAIN, PATTI M 2001-03-29 54.21
<br />0300035 CRUIKSHANK, ROBERT 2001-03-29 97.56
<br />0300036 SCHULTZE, ARNOLD AND 2001-03-29 56.22
<br />0300037 GIBSON, MARILYN 2001-03-29 60.78
<br />0300038 PRATER, CAROL 2001-03-29 35.99
<br />0300039 CARTER, ALAN AND 2001-03-29 56.93
<br />0300040 PAQUETTE, CARMEN 2001-03-29
<br />0300041 RIEDL, DONALD 11.19
<br />2001-03-29 54.63
<br />APRIL 10, 2001
<br />BK 117 PG 0 10
<br />-15-
<br />
|