APPLICATION NO. 12 EXHIBIT'S" NORTH COUNTY REGIONAL PARK
<br /> APPLICATION DATE 12/31/02 AIA DOCUMENT G703
<br /> PERIOD PAGE 2 OF 3 JOB NO.54720
<br /> A B C D E F G H I
<br /> ITEM DESCRIPTION OF WORK SCHEDULED WORK COMPLETI COMPLETED STOREI TOTAL % BALANCE RETAINAGE
<br /> NO. VALUE PREVIOUS THIS MATERIF COMPLETED TO FINISH
<br /> APPLICATION PERIOD &STORED TD
<br /> MYRTHA POOL
<br /> 16. POOL PACKAGE 395,000 395,000 0 0 395,000 100.00% 0 0
<br /> 17. LAYOUT 15,000 15,000 0 0 15,000 100.00% 0 0
<br /> 18. POOL EXCAVATION/STONE 68,000 68,000 0 0 68,000 100.00% 0 0
<br /> 19. POOL DEWATERING 87,000 87,000 0 0 87,000 100.00% 0 0
<br /> 20. CONCRETE FOOTINGS/FLOOR 104,000 104,000 0 0 104,000 100.00% 0 0
<br /> 21. BACKFILL POOL 52,000 52,000 0 0 52,000 100.00% 0 0
<br /> 22. PIPING 126,000 126,000 0 0 126,000 100.00% 0 0
<br /> 23. FILTER EQUIPMENT 147,000 147,000 0 0 147,000 100.00% 0 0
<br /> 24. COMPETITION EQUIPMENT 68,000 68,000 0 0 68,000 100.00% 0 0
<br /> 25. DECK EQUIPMENT 8,900 8,900 0 0 8,900 100.00% 0 0
<br /> 26. DEPTH MARKERS 5,700 5,700 0 0 5,700 100.00% 0 0
<br /> 27. CONCRETE BAND 11,500 11,500 0 0 11,500 100.00% 0 0
<br /> 28. INSTALL BULKHEAD TRACK 9,500 9,500 0 0 9,500 100.00% 0 0
<br /> 29. COLLECTOR TANK 48,000 48,000 0 0 48,000 100.00% 0 0
<br /> 30. CONCRETE AT EQUIPMENT AREA 7,500 7,500 0 0 7,500 100.00% 0 0
<br /> 31. ELECTRICAL 48,600 48,600 0 0 48,600 100.00% 0 0
<br /> 32. START-UP 5,200 5,200 0 0 5,200 100.00% 0 0
<br /> MYRTHA POOL SUBTOTAL 1,206,900 1,206,900 0 0 1,206,900 100.00% 0 0
<br /> Page 2
<br />
|