APPLICATION NO. 12 EXHIBIT'S" NORTH COUNTY REGIONAL PARK
<br /> APPLICATION DATE 12/31/02 AIA DOCUMENT G703
<br /> PERIOD PAGE 3 OF 3 JOB NO.54720
<br /> A B C D E F G H I
<br /> ITEM DESCRIPTION OF WORK SCHEDULED WORK COMPLETE COMPLETED STOREI TOTAL % BALANCE RETAINAGE
<br /> NO. VALUE PREVIOUS THIS MATERIP COMPLETED TO FINISH
<br /> APPLICATION PERIOD &STORED TD
<br /> CHANGE ORDERS
<br /> 33. CHANGE ORDER NO.001 0.00 0.00 0.00 0 - #DIV/0! 0 0
<br /> MYRTHA PACKAGE PURCH.BY OWNER (263,982.93) (263,982.93) 0.00 0 (263,982.93) 100.00% 0 0
<br /> SS MAIN DRAINS PURCH. BY OWNER (2,953.20) (2,953.20) 0.00 0 (2,953.20) 100.00% 0 0
<br /> SAND FILTERS PURCH. BY OWNER (70,035.78) (70,035.78) 0.00 0 (70,035.78) 100.00% 0 0
<br /> PUMPS PURCH BY OWNER (23,254.31) (23,254.31) 0.00 0 (23,254.31) 100.00% 0 0
<br /> COMPETITION EQUIP. PURCH. BY OWNER (34,344.00) (34,344.00) 0.00 0 (34,344.00) 100.00% 0 0
<br /> FIBERGLASS MAIN DRAINS/GUTTER PURCH. (11,605.54) (11,605.54) 0.00 0 (11,605.54) 100.00% 0 0
<br /> BY OWNER
<br /> CHANGE CHEM CONTROLLERS TO 1,182.00 1,182.00 0.00 0 1,182.00 100.00% 0 0
<br /> SYSTEM 5 FROM SYSTEM 4
<br /> 34. CHANGE ORDER NO.002 0.00 0.00 0.00 0 - #DIV/0! 0 0
<br /> SCS FEATURE PURCH.BY OWNER (66,334.65) (66,334.65) 0.00 0 (66,334.65) 100.00% 0 0
<br /> FURNISH&INSTALL ONE(1)BULKHEAD 138,406.00 138,406.00 0.00 0 138,406.00 100.00% 0 0
<br /> FURNISH&INSTALL GEOTHERMAL HEATING 153,135.00 153,135.00 0.00 0 153,135.00 100.00% 0 0
<br /> AT 50 METER POOL ONLY
<br /> 35. CHANGE ORDER NO.003 0.00 0.00 0.00 0 - #DIV/0! 0 0
<br /> DIRECT PURCHASES BY THE COUNTY 0.00 0.00 0 - #DIV/0! 0 0
<br /> COM PAC FILTRATION (11,605.54) (11,605.54) 0.00 0 (11,605.54) 100.00% 0 0
<br /> NEPTUNE BENSON (3,187.34) (3,187.34) 0.00 0 (3,187.34) 100.00% 0 0
<br /> SCP DISTRIBUTORS (1,731.69) (1,731.69) 0.00 0 (1,731.69) 100.00% 0 0
<br /> EMPEX WATERTOYS (8,991.21) (8,991.21) 0.00 0 (8,991.21) 100.00% 0 0
<br /> RECREONICS (15,367.79) (15,367.79) 0.00 0 (15,367.79) 100.00% 0 0
<br /> WELLER IMPORTS LLC(BULKHEAD) (98,921.50) (98,921.50) 0.00 0 (98,921.50) 100.00% 0 0
<br /> DELETE GAS HEATING IN THE ACTIVITY POOL (12,307.00) (12,307.00) 0.00 0 (12,307.00) 100.00% 0 0
<br /> ADD GEOTHERMAL HEATING IN THE ACTIVITY POO 35,904.00 35,904.00 0.00 0 35,904.00 100.00% 0 0
<br /> 36. CHANGE ORDER NO.004 5,871.27 0.00 5,871.27 0 5,871.27 100.00% 0 0
<br /> Page 3
<br />
|