r . .WariliggCopy ATTAC I
<br /> Part a x "
<br /> . u, v
<br /> ` OcWber i} 2007 to Septmber ,3B,
<br /> SWe CHR a 14 TOW CRD
<br /> Aw
<br /> s M . ' Trey ^' .; s�4�'�ed ' "�'r
<br /> (aaah)
<br /> FEES ASSESSED BY STATE OR FEDERAL RULES TOTAL 272,387 0 272,387 0 272,387
<br /> 5. OTHER CASH CONTRIBUTIONS - STATE
<br /> 010304 STATIONARY POLLUTANT STORAGE TANKS 48,979 0 48,979 0 48,979
<br /> 090001 DRAW DOWN FROM PUBLIC HEALTH UNIT -13,926 0 -13,926 0 - 13,926
<br /> OTHER CASH CONTRIBUTIONS TOTAL 35,053 0 35,053 0 35,053
<br /> 6. MEDICAID - STATE/COUNTY
<br /> 001056 MEDICAID PHARMACY 0 0 0 0 0
<br /> 001076 MEDICAID TB 0 0 0 0 0
<br /> 001078 MEDICAID ADMINISTRATION OF VACCINE 14,420 14,420 28,840 0 28,840
<br /> 001079 MEDICAID CASE MANAGEMENT 0 0 0 0 0
<br /> 001080 MEDICAID OTHER 0 0 0 0 0
<br /> 001081 MEDICAID CHILD HEALTH CHECK UP 168,964 240,744 409,708 0 409,708
<br /> 001082 MEDICAID DENTAL 99,982 142,458 242,440 0 242,440
<br /> 001083 MEDICAID FAMILY PLANNING 6,613 59,517 66, 130 0 66,130
<br /> 001087 MEDICAID STD 320 455 775 0 775
<br /> 001089 MEDICAID AIDS 0 0 0 0 0
<br /> 001147 MEDICAID HMO RATE 0 0 0 0 0
<br /> 001191 MEDICAID MATERNITY 52,929 75,416 128,345 0 128,345
<br /> 001192 MEDICAID COMPREHENSIVE CHILD 215,297 306,761 522,058 0 522,058
<br /> 001193 MEDICAID COMPREHENSIVE ADULT 108,534 154,642 263, 176 0 263, 176
<br /> 001194 MEDICAID LABORATORY 0 0 0 0 0
<br /> 001208 MEDIPASS $3.00 ADM. FEE 70,532 70,532 141,064 0 141 ,064
<br /> MEDICAID TOTAL 737,590 1 ,064,946 1 ,802,536 0 1 ,802,536
<br /> 7. ALLOCABLE REVENUE - STATE
<br /> 018000 REFUNDS 600 0 600 0 600
<br /> 037000 PRIOR YEAR WARRANT 0 0 0 0 0
<br /> 038000 12 MONTH OLD WARRANT 0 0 0 0 0
<br /> ALLOCABLE REVENUE TOTAL 600 0 600 0 600
<br /> 8. OTHER STATE CONTRIBUTIONS NOT IN CHD TRUST FUND - STATE
<br /> PHARMACY SERVICES 0 0 0 151,831 151,831
<br /> LABORATORY SERVICES 0 0 0 142,071 142,071
<br /> TB SERVICES 0 0 0 0 0
<br /> IMMUNIZATION SERVICES 0 0 0 472,304 472,304
<br /> STD SERVICES 0 0 0 0 0
<br /> CONSTRUCTION/RENOVATION 0 0 0 0 0
<br /> WIC FOOD 0 0 0 2,072,068 21072,068
<br /> ADAP 0 0 0 348,438 348,438
<br /> DENTAL SERVICES 0 0 0 0 0
<br /> OTHER (SPECIFY) 0 0 0 0 0
<br /> OTHER (SPECIFY) 0 0 0 0 0
<br /> OTHER STATE CONTRIBUTIONS TOTAL 0 0 0 3,186,712 3,186,712
<br /> 9. DIRECT COUNTY CONTRIBUTIONS - COUNTY
<br /> 008030 BCC Contribution from Health Care Tax 0 0 0 0 0
<br />
|