�A� ",.RB ofCantribLLtiou9 to Coni eat f -
<br /> .Odebor I, 2047 to ber,3 + a
<br /> - aw4s ! .�Y.n. . . 31a ' C a l �. RM1y}' T�itYl CHIN '
<br /> r
<br /> 9. DIRECT COUNTY CONTRIBUTIONS - COUNTY
<br /> 008034 BCC Contribution from General Fund 0 803,169 803, 169 0 803, 169
<br /> DIRECT COUNTY CONTRIBUTION TOTAL 0 803,169 803, 169 0 803, 169
<br /> 10. FEES AUTHORIZED BY COUNTY ORDINANCE OR RESOLUTION - COUNTY
<br /> 001060 VITAL STATISTICS FEES OTHER 0 1 ,429 1 ,429 0 1 ,429
<br /> 001077 PRIMARY CARE FEES 0 257,193 257,193 0 257, 193
<br /> 001077 CHILD CAR SEAT PROG 0 0 0 0 0
<br /> 001077 COMMUNICABLE DISEASE FEES 0 137,439 137,439 0 137,439
<br /> 001077 AIDS CO-PAYS 0 0 0 0 0
<br /> 001094 LOCAL ORDINANCE FEES 0 96,685 96,685 0 96,685
<br /> 001094 ADULT ENTER. PERMIT FEES 0 0 0 0 0
<br /> 001114 NEW BIRTH CERTIFICATES 0 36,870 36,870 0 36,870
<br /> 001115 DEATH CERTIFICATES 0 147,611 147,611 0 147,611
<br /> 001117 VITAL STATS-ADM. FEE 50 CENTS 0 1 ,988 1 ,988 0 1 ,988
<br /> FEES AUTHORIZED BY COUNTY TOTAL 0 679,215 679,215 0 679,215
<br /> 11. OTHER CASH AND LOCAL CONTRIBUTIONS - COUNTY
<br /> 001009 RETURNED CHECK ITEM 0 0 0 0 0
<br /> 001029 THIRD PARTY REIMBURSEMENT 0 39,034 39,034 0 39,034
<br /> 001029 HEALTH MAINTENANCE ORGAN. (HMO) 0 0 0 0 0
<br /> 001054 MEDICARE PART D 0 0 0 0 0
<br /> 001077 RYAN WHITE TITLE I 0 0 0 0 0
<br /> 001090 MEDICARE PART B 0 94,329 94,329 0 94,329
<br /> 001190 Health Maintenance Organization 0 0 0 0 0
<br /> 005040 INTEREST EARNED 0 0 0 0 0
<br /> 005041 INTEREST EARNED-STATE INVESTMENT ACCOUNT 0 22,000 22,000 0 22,000
<br /> 007010 U.S. GRANTS DIRECT 0 0 0 0 0
<br /> 008010 Contribution from City Government 0 0 0 0 0
<br /> 008020 Contribution from Health Care In not thin BCC 0 1 ,302,992 1 ,302,992 0 1 ,302,992
<br /> 008050 School Board Contribution 0 4,000 4,000 0 4,000
<br /> 010300 SALE OF GOODS AND SERVICES TO STATE AGENCIES 0 1,798 1,798 0 1 ,798
<br /> 010301 EXP WITNESS FEE CONSULTNT CHARGES 0 0 0 0 0
<br /> 010405 SALE OF PHARMACEUTICALS 0 0 0 0 0
<br /> 010409 SALE OF GOODS OUTSIDE STATE GOVERNMENT 0 0 0 0 0
<br /> 011000 GRANT-DIRECT 0 159,935 159,935 0 159,935
<br /> 011000 GRANT - TLC 0 89,322 89,322 0 89,322
<br /> 011000 GRANT-DIRECT 0 0 0 0 0
<br /> 011000 GRANT-DIRECT 0 0 0 0 0
<br /> 011000 GRANT-DIRECT 0 0 0 0 0
<br /> 011000 GRANT-DIRECT 0 0 0 0 0
<br /> 011000 GRANT-DIRECT 0 0 0 0 0
<br /> 011000 GRANT-DIRECT 0 0 0 0 0
<br /> 011001 HEALTHY START COALITION CONTRIBUTIONS 0 421 ,354 421 ,354 0 421 ,354
<br /> 011007 CASH DONATIONS PRIVATE 0 0 0 0 0
<br /> 012020 FINES AND FORFEITURES 0 0 0 0 0
<br /> 012021 RETURN CHECK CHARGE 0 0 0 0 0
<br /> 028020 INSURANCE RECOVERIES-OTHER 0 0 0 0 0
<br />
|